<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kokopelli Times &#187; global concert series</title>
	<atom:link href="http://www.kokopellitimes.com/category/global-concert-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kokopellitimes.com</link>
	<description>Global Music Today</description>
	<lastBuildDate>Mon, 25 Oct 2010 12:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Beyonce in Peru</title>
		<link>http://www.kokopellitimes.com/beyonce-in-peru/</link>
		<comments>http://www.kokopellitimes.com/beyonce-in-peru/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:50:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[beyonce]]></category>
		<category><![CDATA[global concert series]]></category>
		<category><![CDATA[peru]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=397</guid>
		<description><![CDATA[The latest artist to hit Peru was Beyonce. She just performed at Lima&#8217;s Estadio Monumental. Ticket costs were 175 soles (US$61) which is nearly 1/5th an average monthly wage for people in their 20&#8242;s. Beyonce is yet another artist who has recently performed in Peru. Peru has an active music loving population who have turned [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 85%;"><span style="font-family: verdana;"><img class="alignright" src="http://nazret.com/blog/media/blogs/new/beyonce7hm.jpg" alt="" width="175" height="175" />The latest artist to hit Peru was Beyonce. She just performed at Lima&#8217;s Estadio Monumental. Ticket costs were 175 soles (US$61) which is nearly 1/5th an average monthly wage for people in their 20&#8242;s. Beyonce is yet another artist who has recently performed in Peru. Peru has an active music loving population who have turned out strongly when artists based in the USA come to Lima.</span></span></p>
<p>Stay tuned,<br />
Erik</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/beyonce-in-peru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyonce, Rated G</title>
		<link>http://www.kokopellitimes.com/beyonce-rated-g/</link>
		<comments>http://www.kokopellitimes.com/beyonce-rated-g/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 18:34:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[beyonce]]></category>
		<category><![CDATA[cultural awareness]]></category>
		<category><![CDATA[global concert series]]></category>
		<category><![CDATA[international tours]]></category>
		<category><![CDATA[music across cultures]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=376</guid>
		<description><![CDATA[Beyonce will be performing a concert in Kuala Lumpur, Malaysia on October 25th this year. This is noteworthy because just two years ago, she didn&#8217;t play a concert because of dress code requirements which went a little something like this: Female performers are required to cover up in the country, which has various rules for [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blogs.bet.com/betj/underdog/wp-content/uploads/2008/12/beyonce-knowles-stars-300a101006.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 175px; height: 234px;" src="http://blogs.bet.com/betj/underdog/wp-content/uploads/2008/12/beyonce-knowles-stars-300a101006.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">Beyonce will be performing a concert in Kuala Lumpur, Malaysia on October 25th this year. This is noteworthy because just two years ago, she didn&#8217;t play a concert because of dress code requirements which went a little something like this:<br />
<blockquote>Female performers are required to cover up in the country, which has various rules for performances, including no foul language, or kissing or hugging audience members of fellow performers.</p></blockquote>
<p>Cultural norms and expectations are an important consideration for artists performing overseas. This is a high profile case, and somewhat humorous, but artists must be aware of language, hand signals, and dress styles that could all be considered extremely offensive in the wrong context.</p>
<p>In the same manner as doing business in a foreign country, it would be wise for artists to study up on a culture before a concert. It could also be a way to involve the local crowd. For instance, if the country of the concert has a unique musical instrument associated with their culture, it would be a neat option to have a local artists play that instrument on a song or two of yours.</p>
<p>Beyonce could be viewing these restrictions in a negative way, but she could also flip that around and look at the bright side of the culture and try to involve her audience in better ways.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a><br /><a href="http://twitter.com/erikrostad" target="_blank">Follow me on Twitter</a></span></span><br /><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/beyonce-rated-g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Summer Sonic Music Festival</title>
		<link>http://www.kokopellitimes.com/japanese-summer-sonic-music-festival/</link>
		<comments>http://www.kokopellitimes.com/japanese-summer-sonic-music-festival/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 11:38:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[creative man productions]]></category>
		<category><![CDATA[global concert series]]></category>
		<category><![CDATA[international music festivals]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[summer sonic music festival]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=276</guid>
		<description><![CDATA[Creative Man Productions out of Japan has just announced some of the bands that will take part in this year&#8217;s Summer Sonic Music Festival. The festival takes place over 3 days in 2 different cities &#8211; Tokyo and Osaka. Bands perform in one city one day and the other city the next day. The int&#8217;l [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.creativeman.com/Images/CMP-logo-Black-s.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 242px; height: 70px;" src="http://www.creativeman.com/Images/CMP-logo-Black-s.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;"><a href="http://www.creativeman.co.jp/">Creative Man Productions</a> out of Japan has just announced some of the bands that will take part in this year&#8217;s <a href="http://en.wikipedia.org/wiki/Summer_Sonic_Festival">Summer Sonic Music Festival</a>. The festival takes place over 3 days in 2 different cities &#8211; Tokyo and Osaka. Bands perform in one city one day and the other city the next day.</p>
<p>The int&#8217;l bands in this year&#8217;s lineup include Linkin Park, Flaming Lips, and Nine Inch Nails. Past artists to the festival have included Green Day, the Beastie Boys, Cyndi Lauper, Coldplay, and Alicia Keys.</p>
<p>The festival draws more than 50,000 fans to the two locations. It is a great way for US bands to make an entrance into Japan, and in fact, for many of the bands in this year&#8217;s line up, it will be their first trip to Japan.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a></span></span> <a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/japanese-summer-sonic-music-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madonna Update</title>
		<link>http://www.kokopellitimes.com/madonna-update/</link>
		<comments>http://www.kokopellitimes.com/madonna-update/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 13:30:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[global concert series]]></category>
		<category><![CDATA[madonna]]></category>
		<category><![CDATA[sticky and sweet tour]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=215</guid>
		<description><![CDATA[I have been following the Madonna Sticky &#38; Sweet tour through recent blogs (see blogs 1, 2, &#38; 3) for the implications in international music tours. One key figure that was discussed at the beginning of her tour was the need to gross $4 million per show. Well, of her 28 North American dates so [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.shout.ru/tours/madonna_sticky_and_sweet_tour_2008_banner.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 190px; height: 222px;" src="http://www.shout.ru/tours/madonna_sticky_and_sweet_tour_2008_banner.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">I have been following the <a href="http://www.madonna.com/stickyandsweet/">Madonna Sticky &amp; Sweet tour</a> through recent blogs (see blogs <a href="http://www.kokopellitimes.com/2008/06/madonna-peru.html">1</a>, <a href="http://www.kokopellitimes.com/2008/09/madonna-argentina.html">2</a>, &amp; <a href="http://www.kokopellitimes.com/2008/09/madonna-in-latin-america.html">3</a>) for the implications in international music tours. One key figure that was discussed at the beginning of her tour was the need to gross $4 million per show. Well, of her 28 North American dates so far, she has grossed $91.5 million, which balances out at $3.27 million per show.</p>
<p>Madonna is set to finish out her tour in Latin America, completing the entire tour on December 21st in Sao Paulo, Brazil. Including the European part of the tour, Madonna has grossed $207.5 million and when including the final Latin American dates, she is expected to gross an astounding $282 million. That would be the top-grossing tour ever for a female solo artist.</p>
<p>In total, there were 17 European tour dates, 5 Canadian, and there will be 13 Latin American dates. So 35 International shows and 28 USA shows in total.</p>
<p>The financial implications for international music tours are pretty amazing. The $91.5 million from North America constitutes just 32% of her total, meaning that a substantial majority of the $282 came from other countries. And some of these foreign countries are avoided by many US-based artists for fear of not generating enough income. I think this tour has shown that a very well known artist will generate the necessary ticket sales to make a tour lucrative.</p>
<p>One thing I failed to write about in previous blogs was the source of where this $4 million per show would come from. I assumed that all $4 million would come from ticket sales. But a more likely scenario would be that $1 to $2 of gross revenue would come from sponsorship money. Therefore, the ticket price for some of these venues would not need to be as high in order to reach the $4 million necessary gross.</p>
<p>I will continue to keep an eye on similar international tours to see where the money is being made.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a></span></span> <a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/madonna-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy Live</title>
		<link>http://www.kokopellitimes.com/academy-live/</link>
		<comments>http://www.kokopellitimes.com/academy-live/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 17:17:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[academy]]></category>
		<category><![CDATA[global concert series]]></category>
		<category><![CDATA[live nation]]></category>
		<category><![CDATA[live overseas concerts]]></category>
		<category><![CDATA[O2]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=188</guid>
		<description><![CDATA[While Live Nation is sweeping the USA with live concerts, they have also made serious inroads overseas. Their partner in the United Kingdom, Academy Music Group, has 11 facilities throughout the country. Live Nation is a majority stakeholder in Academy. And now there is a third company in the mix of partners, O2, the leading [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.photoatlas.com/photo/uk_london_tower_bridge.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 250px; height: 184px;" src="http://www.photoatlas.com/photo/uk_london_tower_bridge.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">While Live Nation is sweeping the USA with live concerts, they have also made serious inroads overseas. Their partner in the United Kingdom, Academy Music Group, has 11 facilities throughout the country. Live Nation is a majority stakeholder in Academy. And now there is a third company in the mix of partners, O2, the leading wireless carrier for the U.K.</p>
<p>In the past, Academy had partnered with the <a href="http://www.carling.com/index.html">Carling</a> beer brand for concert promotion. Although beer companies are always good partners, this new partnership with O2 will really offer some tangible benefits to concert-goers. For instance, O2 customers will now have early access to concert tickets as well as the ability to purchase the tickets over select phones.</p>
<p>This is also strategic on Academy &amp; Live Nation&#8217;s part. O2&#8242;s parent company is <a href="http://www.o2.com/">Telefonica O2</a>, which has a presence in a number of other countries.</p>
<p>For Academy&#8217;s side of things, the venues that they own are both small and large venues. They include venues that house only establish acts as well as those that encourage up and coming artists. This will allow Live Nation/Academy/O2 to keep an eye on things at all levels of the industry. The 11 O2 Academy venues put on over 4,000 Live Nation concerts a year, where over 3.5 million people attend.</p>
<p>We continue to see Live Nation partner with technology companies that help their ticket sales options as well as partnering with companies overseas for quick expansion.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a> </span></span><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/academy-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCartney in Tel Aviv</title>
		<link>http://www.kokopellitimes.com/mccartney-in-tel-aviv/</link>
		<comments>http://www.kokopellitimes.com/mccartney-in-tel-aviv/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 12:03:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[global concert series]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[paul mccartney]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=153</guid>
		<description><![CDATA[Paul McCartney, 66, gave a concert in Tel Aviv, Israel for the first time in his career this past Thursday. He drew a crowd of 40,000 fans and the concert was held in honor of the 60th anniversary of Israel. What is funny about all of this is that the Beatles had been banned from [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.virginmedia.com/microsites/money/slideshow/rich-list-07/img_6.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px;" src="http://www.virginmedia.com/microsites/money/slideshow/rich-list-07/img_6.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">Paul McCartney, 66, gave a concert in Tel Aviv, Israel for the first time in his career this past Thursday. He drew a crowd of 40,000 fans and the concert was held in honor of the 60th anniversary of Israel.</p>
<p>What is funny about all of this is that the Beatles had been banned from giving concerts in Israel beginning in 1965 because their music was deemed to have a negative influence on the youth. Well, Israel got it together and finally dropped the ban just last year, and Paul McCartney took advantage of it. I think the 40,000 fans made it clear that his music had been a powerful influence in their lives, performance ban or no.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a> </span></span><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/mccartney-in-tel-aviv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madonna in Latin America</title>
		<link>http://www.kokopellitimes.com/madonna-in-latin-america/</link>
		<comments>http://www.kokopellitimes.com/madonna-in-latin-america/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 04:16:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[argentina]]></category>
		<category><![CDATA[global concert series]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[madonna]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=143</guid>
		<description><![CDATA[On September 12th, I wrote about Madonna&#8217;s concert tour in Buenos Aires, Argentina. At that time, it was a pretty big news story that Madonna had sold out two shows in Buenos Aires in a matter of hours. Well, now it gets even better. Madonna has now added a 3rd and 4th show in the [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.etonline.com/media/photo/2008/02/41591/400_madonna_080213_et_mkappeler_afp_79739251.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px;" src="http://www.etonline.com/media/photo/2008/02/41591/400_madonna_080213_et_mkappeler_afp_79739251.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">On September 12th, I wrote about <a href="http://www.kokopellitimes.com/2008/09/madonna-argentina.html">Madonna&#8217;s concert tour in Buenos Aires</a>, Argentina. At that time, it was a pretty big news story that Madonna had sold out two shows in Buenos Aires in a matter of hours. Well, now it gets even better.  Madonna has now added a 3rd and 4th show in the city.</p>
<p>Madonna also has 3 shows in Sao Paolo, 2 in Rio, and 2 in Santiago, Chile. As mentioned in my previous blog, Madonna reportedly requires $4 million to make a show financially viable for her. I wonder if the additional shows require a $4 million price tag. I would assume there are some fixed costs in that $4 million that multiple shows in one city would cover.</p>
<p>Good for Madonna for staying around a little longer than perhaps was originally planned in order to reach her fans.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a> </span></span><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/madonna-in-latin-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bon Jovi in Mumbai</title>
		<link>http://www.kokopellitimes.com/bon-jovi-in-mumbai/</link>
		<comments>http://www.kokopellitimes.com/bon-jovi-in-mumbai/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 10:49:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[bon jovi]]></category>
		<category><![CDATA[global concert series]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=140</guid>
		<description><![CDATA[On December 7th, Bon Jovi will be rockin&#8217; live in Mumbai with several Bollywood artists at the Live Earth event. The concert will take place at the 20,000 seat Andheri Sports Complex and will be broadcast on Star India&#8217;s music outlet, Channel V in India. It will simultaneously be broadcast in the U.K. and the [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://api.ning.com/files/-rJd1cfdRynOPQfiB7FCcFvgMtVULtFkZi9FM5CbOqhOm72jJuWucsAUtgH4kpfZCLNbA-Zr9ufo9mCD5iEcSRHIOPko7DdE/bon_jovi_3.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px;" src="http://api.ning.com/files/-rJd1cfdRynOPQfiB7FCcFvgMtVULtFkZi9FM5CbOqhOm72jJuWucsAUtgH4kpfZCLNbA-Zr9ufo9mCD5iEcSRHIOPko7DdE/bon_jovi_3.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">On December 7th, Bon Jovi will be rockin&#8217; live in Mumbai with several Bollywood artists at the Live Earth event. The concert will take place at the 20,000 seat Andheri Sports Complex and will be broadcast on <a href="http://www.startv.com/india.html">Star India&#8217;s</a> music outlet, <a href="http://www.startv.com/feed/6ef1e98d846dc6c431a59afffc59a1ee;jsessionid=567AAC0EC3D98BF0743976E656ECE72B">Channel V</a> in India. It will simultaneously be broadcast in the U.K. and the Middle East via Star Plus. Check out some of the other partners that will make this live event in Mumbai take place:
<ul>
<li>Event co-produced by <a href="http://www.wizcraftworld.com/cntnt/intro.htm">WizCraft Entertainment</a>, a Mumbai-based event-planning company, and by producer Kevin Wall who co-organized the Live Earth events with Al Gore last year.</li>
<li>Event&#8217;s creative director will be filmmaker Shekhar Kapur.</li>
<li>Star India to broadcast the event live online.</li>
<li>Star Plus to broadcast internationally.</li>
<li>MSN will be the official global broadband partner for Live Earth India.</li>
<li>The event will raise awareness for a charity event called &#8220;Light a Billion Lives&#8221; which seeks to put a solar lantern in 1 billion homes. This project is being led by the India-based Energy and Resources Institute <a href="http://www.teriin.org/">(TERI)</a>.</li>
<li>Promotion for the event will be handled by Rajendra Pachauri who shared the 2007 Nobel Peace Price with Al Gore.</li>
</ul>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a></span></span> <a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/bon-jovi-in-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa V Festival</title>
		<link>http://www.kokopellitimes.com/south-africa-v-festival/</link>
		<comments>http://www.kokopellitimes.com/south-africa-v-festival/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 12:12:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[global concert series]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=130</guid>
		<description><![CDATA[The Virgin Group, Richard Branson&#8217;s brainchild, has just announced a new music festival for South Africa. The festival will be titled the V festival and will feature local bands as well as Snoop Dogg, Maroon 5, and OneRepublic. The Cape Town, South Africa promoter for this event is Big Concerts and they expect over 60,000 [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://hotline.ccsinsight.com/_images-article/virgin_logo.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px;" src="http://hotline.ccsinsight.com/_images-article/virgin_logo.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">The Virgin Group, Richard Branson&#8217;s brainchild, has just announced a new music festival for South Africa. The festival will be titled the V festival and will feature local bands as well as Snoop Dogg, Maroon 5, and OneRepublic.</p>
<p>The Cape Town, South Africa promoter for this event is Big Concerts and they expect over 60,000 people to attend the event across two different cities &#8211; Johannesburg &amp; Cape Town. The Johannesburg concert will be this year on Dec. 13th and the Cape Town concert on Dec. 16th.</p>
<p>This is a great fit for Virgin. They will receive a ton of publicity for their 8 different businesses in South Africa, some of which include Virgin Active, Virgin Atlantic, Virgin Mobile and Virgin Money. They will also be a part of a great event to encourage cultural exchange between the USA and South African bands.</p>
<p>I will be interested to find out how much the tickets will cost.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a> </span></span><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/south-africa-v-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madonna &amp; Argentina</title>
		<link>http://www.kokopellitimes.com/madonna-argentina/</link>
		<comments>http://www.kokopellitimes.com/madonna-argentina/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 13:09:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[argentina]]></category>
		<category><![CDATA[global concert series]]></category>
		<category><![CDATA[madonna]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=129</guid>
		<description><![CDATA[Back in June, I blogged about Madonna skipping a potential tour date in Lima, Peru due to the economics of the deal. I noted that Madonna usually requires a $4 million price tag for each concert that she does, regardless of location. The largest stadium in Peru seats 45,574 people which would have required an [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.nealosis.com/demo/playlists/album/art/201.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px;" src="http://www.nealosis.com/demo/playlists/album/art/201.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">Back in June, I blogged about <a href="http://www.kokopellitimes.com/search?q=madonna+peru">Madonna skipping a potential tour date</a> in Lima, Peru due to the economics of the deal. I noted that Madonna usually requires a $4 million price tag for each concert that she does, regardless of location. The largest stadium in Peru seats 45,574 people which would have required an average ticket price of $88, quite high for a country where most people in their 20&#8242;s are happy to bring home $300 a month.</p>
<p>Apparently, Madonna has covered her $4 million and then some for her upcoming December 6th date in Buenos Aires, Argentina. In fact, ticket sales have been so overwhelming that a second date, Dec. 7th, has been added to the lineup.  The concert on the 6th sold out in 3 hours.</p>
<p>So why is Madonna going to Argentina but skipping out on Peru? I think there are 4 main reasons for this:
<ol>
<li>Basic population and financial considerations. 40 million people live in Argentina.  29 million people live in Peru. Within the metro areas of Buenos Aires and Lima, there are 13 million and 9 million people, respectively. Average wages per person in US$ equivalents, per year, across the board are $13,300 in Argentina and $7,800 in Peru. For some perspective, they are $45,800 in the USA.</li>
<li>The size of the stadium where Madonna will perform. In Peru, the largest stadium where Madonna could have performed would have been the Estadio Nacional (National Stadium) with a mere 45,574 seats. Argentina on the other hand has the River Plate Stadium that seats 70,000 people. For Madonna to make her $4 million, tickets in Peru would have needed to average $88 a pop, but just $57 a pop in Argentina.</li>
<li>The Live Nation &amp; <a href="http://www.t4f.com.br/">Time For Fun</a> Argentina partnership. Recently, Live Nation secured a <a href="http://www.kokopellitimes.com/search?q=time+for+fun">strategic partnership</a> with Time for Fun for concert promotion. Time for Fun also operates in Lima, but it appears that the partnership is stronger in countries such as Brazil and Argentina. Live Nation has signed Madonna exclusively to a large 360 deal where they capture revenues from a number of different streams. Live Nation&#8217;s CEO has stated he expects to bank $240 million just from this tour alone. Live Nation is paying Madonna $120 million over 10 years for the privilege.</li>
<li>Evita. Honestly. Madonna starred in a movie about an iconic figure in Argentinian history. I&#8217;m sure a large part of the fan connection is due to that movie.</li>
</ol>
<p>There are other factors as well. It was reported that Peru lacked the necessary equipment for such a major production. There are also a number of considerations with managers, promoters, venue availability, etc that are never seen by the public as well. This will be Madonna&#8217;s first Argentinian tour since 1993. When tickets went on sale for this Dec. 6th date, they reportedly sold for between 110 &#8211; 700 Argentinian Pesos (US$ equivalency of $33 &#8211; $230). The best seats are now selling on Argentina&#8217;s version of ebay for US$1500!</p>
<p>The economics and outlying reasons an artist chooses one location over another are fascinating to me. In Madonna&#8217;s case, she will be beloved anywhere she goes, except perhaps for a concert at the Vatican. So for her and Live Nation, it comes down to simple economics.  I would venture to say that 45,000 people would turn out for her concert in Peru, but Madonna might not leave the country with the type of money she needs to support her tour.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a> </span></span><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/madonna-argentina/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

