<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kokopelli Times &#187; record labels</title>
	<atom:link href="http://www.kokopellitimes.com/category/record-labels/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kokopellitimes.com</link>
	<description>Global Music Today</description>
	<lastBuildDate>Mon, 25 Oct 2010 12:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Digital Music Percentages</title>
		<link>http://www.kokopellitimes.com/digital-music-percentages/</link>
		<comments>http://www.kokopellitimes.com/digital-music-percentages/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:14:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[digital music sales]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[physical vs digital]]></category>
		<category><![CDATA[record labels]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=356</guid>
		<description><![CDATA[A disconnect exists between the % of digital music consumed and the % of Record Label sales derived from those digital sales. EMI&#8217;s CEO, Elio Leoni-Sceti, recently stated that &#8220;seventy percent of music consumption is digital and yet only about twenty percent of music company revenues are derived from digital.&#8221; It is likely that 80% [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.ipprospective.com/wp-content/uploads/2009/05/digital-music-thumb1114679.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 175px; height: 189px;" src="http://www.ipprospective.com/wp-content/uploads/2009/05/digital-music-thumb1114679.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">A disconnect exists between the % of digital music consumed and the % of Record Label sales derived from those digital sales.</p>
<p>EMI&#8217;s CEO, Elio Leoni-Sceti, recently stated that &#8220;seventy percent of music consumption is digital and yet only about twenty percent of music company revenues are derived from digital.&#8221;</p>
<p>It is likely that 80% of record label sales are derived from products that are having rapid sales declines. This disconnect will not be sustainable long term.</p>
<p>So, what can the record labels do to capture more sales for products that people are actually buying? First of all, the labels need to be on the cutting edge of technology and know how their clients consume music. Morgan Stanley recently made headlines for an article written by a teenage intern about the non-use of Twitter by teenagers. It took the media world by storm yet I doubt it was news to teenagers.</p>
<p>How many teenage interns do you think the labels have working for them?</p>
<p>Second of all, the labels must rapidly diversify away from selling records, either digital or physical. If there is a value-ad to the artist, the label will be able to make money. So far, it seems as though the labels only value-ad is still the record.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a><br /><a href="http://twitter.com/erikrostad" target="_blank">Follow me on Twitter</a></span></span><br /><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/digital-music-percentages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Do It Yourself Artist &#8211; Part II</title>
		<link>http://www.kokopellitimes.com/the-do-it-yourself-artist-part-ii/</link>
		<comments>http://www.kokopellitimes.com/the-do-it-yourself-artist-part-ii/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 12:06:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[independent artists]]></category>
		<category><![CDATA[nine inch nails]]></category>
		<category><![CDATA[record labels]]></category>
		<category><![CDATA[trent reznor]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=354</guid>
		<description><![CDATA[For the Do It Yourself artist, what is one of the most important determinations of their success? Well, like all entrepreneurial endeavors, success largely depends on keeping expenses low. Very low. As in, each band member lives very frugally. And herein lies the trouble. The superstar artist of the past lived extravagantly off money from [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.recproaudio.com/diy_pro_audio/images/studio_small.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 175px; height: 167px;" src="http://www.recproaudio.com/diy_pro_audio/images/studio_small.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">For the Do It Yourself artist, what is one of the most important determinations of their success? Well, like all entrepreneurial endeavors, success largely depends on keeping expenses low. Very low. As in, each band member lives very frugally.</p>
<p>And herein lies the trouble. The superstar artist of the past lived extravagantly off money from the record label (that the artist had to pay back through tours and record sales). The artist of today is fronting the bills himself (or together as a band).</p>
<p>So, are the record labels still necessary to reach superstardom? According to Trent Reznor of Nine Inch Nails, the answer is yes:<br />
<blockquote>&#8220;To reach that kind of critical mass these days you need old-school marketing muscle and that only comes from major labels. Good luck with that one.&#8221;</p></blockquote>
<p>And <a href="http://www.iodalliance.com/">IODA</a> chief Kevin Arnold had this to say on the topic:<br />
<blockquote>&#8220;But I don&#8217;t know if anybody could say that there&#8217;s any mainstream artist that does have a lasting credible brand that has done it on their own.&#8221;</p></blockquote>
<p>I have the feeling that this will continue to change so that in the very near future, Do It Yourself artists will be able to reach higher levels than they have in the past due to the increasing ease of distribution through internet channels. However, as noted in the last blog, the competition will continue to increase. Setting your band apart and living extremely frugally will likely be the keys to success in this new age.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a><br /><a href="http://twitter.com/erikrostad" target="_blank">Follow me on Twitter</a></span></span><br /><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/the-do-it-yourself-artist-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson&#8217;s Fame</title>
		<link>http://www.kokopellitimes.com/michael-jacksons-fame/</link>
		<comments>http://www.kokopellitimes.com/michael-jacksons-fame/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:40:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[fame]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[new music discovery]]></category>
		<category><![CDATA[record labels]]></category>
		<category><![CDATA[superstardom]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=346</guid>
		<description><![CDATA[The NY Times had a great article in Sunday&#8217;s paper about Michael Jackson and fame. The point of the article was that Michael Jackson will likely be one of the last superstars in this new age of fragmentation. In the article, David Segal notes that Jackson reached worldwide fame and popularity in a simpler time. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_Kb4mTDJLT6c/Ry95xUYev1I/AAAAAAAAAJQ/bGVCBLja-54/s400/michael-jackson-thriller.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 175px; height: 173px;" src="http://1.bp.blogspot.com/_Kb4mTDJLT6c/Ry95xUYev1I/AAAAAAAAAJQ/bGVCBLja-54/s400/michael-jackson-thriller.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">The NY Times had a <a href="http://www.nytimes.com/2009/06/28/weekinreview/28segal.html">great article</a> in Sunday&#8217;s paper about Michael Jackson and fame. The point of the article was that Michael Jackson will likely be one of the last superstars in this new age of fragmentation.</p>
<p>In the article, David Segal notes that Jackson reached worldwide fame and popularity in a simpler time. The album was still king. MTV was pretty much the only medium where teenagers watched music videos. And the record labels still had a strong hold on the music that made it to the record stores.</p>
<p>Contrast that with today&#8217;s artists. The album is no longer king. Jackson sold 100 million copies of just one of his albums &#8211; Thriller. Now, and artist is extremely lucky to sell just 1 million albums. MTV was huge for Jackson. Now, MTV rarely plays music videos and most people are watching videos on YouTube. And with the proliferation of the internet, the user now has control of the playlist instead of the radio station or record store.</p>
<p>Basically, the mass media outlets are being replaced by silos of taste. As noted above, the consumer makes the choice. This does not bode well for the superstars. Top artists will still make their way out of the fold through word of mouth, but I don&#8217;t think we will ever see another artist like Michael Jackson.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a><br /><a href="http://twitter.com/erikrostad" target="_blank">Follow me on Twitter</a><br /></span></span><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/michael-jacksons-fame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Role for Record Labels</title>
		<link>http://www.kokopellitimes.com/new-role-for-record-labels/</link>
		<comments>http://www.kokopellitimes.com/new-role-for-record-labels/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:28:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[artist communication]]></category>
		<category><![CDATA[day 'n' nite]]></category>
		<category><![CDATA[drake]]></category>
		<category><![CDATA[kid cudi]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[record labels]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=344</guid>
		<description><![CDATA[Two rappers are providing a glimpse into the changing landscape of the role of the record labels. In the past, record labels would try to find bands that were just on the verge of breaking and making it big. They would bankroll the album and provide initial funds for touring. Now, it seems that labels [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blockbloggers.files.wordpress.com/2009/02/drake11.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 175px; height: 174px;" src="http://blockbloggers.files.wordpress.com/2009/02/drake11.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">Two rappers are providing a glimpse into the changing landscape of the role of the record labels. In the past, record labels would try to find bands that were just on the verge of breaking and making it big. They would bankroll the album and provide initial funds for touring.</p>
<p>Now, it seems that labels are looking more for artists who are already matured with a fan base. The labels then come alongside the artist and offer to push them along. One big difference is money &#8211; labels don&#8217;t have much and therefore can&#8217;t bankroll albums and tours. And another difference is the digital media revolution that allows artists to accomplish tasks formerly reserved for the record labels (recording, gathering a fan base, etc.)</p>
<p>This is true of two rappers that have started to make it big through grassroots online networking and marketing. The first rapper, named <a href="http://www.myspace.com/thisisdrake">Drake</a>, currently has the #2 song on Mediabase&#8217;s Urban chart and the #3 hit on Hit-Rhythmic, all without the backing of a major label. The other rapper, <a href="http://www.myspace.com/kidcudi">Kid Cudi</a>, has the #6 song on Hit-Rhythmic, &#8220;<a href="http://www.youtube.com/watch?v=VkSq2Zn2XoY">Day &#8216;N&#8217; Nite</a>&#8221; and is about to sign with Universal Motown. &#8220;Day &#8216;N&#8217; Nite&#8221; has had over 44 million plays on MySpace. Once popular online, both rappers were fought over by the labels.</p>
<p>My further question to all of this is why these guys then decide to sign with the labels. They gathered a following online, which allowed them to begin touring and making guest appearances with big acts. What do the record labels come in with that attracts these guys? Obviously money, but what are they offering that these guys can&#8217;t do on their own? They certainly can&#8217;t promise loads of money from record sales. Perhaps they can offer help in touring and merchandise. But, then it seems that a Live Show production company like Live Nation would be better suited for this role.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a><br /><a href="http://twitter.com/erikrostad" target="_blank">Follow me on Twitter</a></span></span><br /><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/new-role-for-record-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Album</title>
		<link>http://www.kokopellitimes.com/living-album/</link>
		<comments>http://www.kokopellitimes.com/living-album/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 18:43:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[living album]]></category>
		<category><![CDATA[new business models]]></category>
		<category><![CDATA[record labels]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=297</guid>
		<description><![CDATA[The record labels have had to seriously rethink their business. Any company would need to be seriously reconsidering their business plan if their main product was experiencing annual sales declines in the double digits. The record labels used to have a pretty surefire moneymaker in the album. But those days are gone. So, what will [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://images01.tzimg.com/cache/h3w4/500_1186162154_9501.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px; height: 150px;" src="http://images01.tzimg.com/cache/h3w4/500_1186162154_9501.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">The record labels have had to seriously rethink their business. Any company would need to be seriously reconsidering their business plan if their main product was experiencing annual sales declines in the double digits. The record labels used to have a pretty surefire moneymaker in the album. But those days are gone.</p>
<p>So, what will the record labels do with their core business? They usually don&#8217;t have the corporate structure to initiate 360 deals with artists. So, how can they capitalize on a product with double digit declines? One idea being seriously discussed is the concept of the living album. The idea is that the labels take the album experience to the next level. A living album would include the music, but would create an interactive experience around that music that would have</p>
<p>Other discussions are focusing on new ways to sell music. One way is to sell streaming music plans. Users would have access to an entire music company&#8217;s library for a monthly price. Other ideas are ad-supported plans and cloud-based services. Problem is that most of these ideas have been tried on a limited basis and have not taken off according to expectations.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a></span></span> <a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/living-album/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Music Bank</title>
		<link>http://www.kokopellitimes.com/the-music-bank/</link>
		<comments>http://www.kokopellitimes.com/the-music-bank/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:28:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[independent artists]]></category>
		<category><![CDATA[new business models]]></category>
		<category><![CDATA[record labels]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=291</guid>
		<description><![CDATA[Lars Ulrich, drummer from Metallica, recently said the role of the music label was to be that of a bank. Historically, that was a big role of the label. There was a simple trade off. The label would present seed money to the artist in exchange for an advance to the band. The band was [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://home.att.net/%7Echuckayoub/metallica/metallica_4.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 196px; height: 145px;" src="http://home.att.net/%7Echuckayoub/metallica/metallica_4.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">Lars Ulrich, drummer from Metallica, recently said the role of the music label was to be that of a bank. Historically, that was a big role of the label. There was a simple trade off. The label would present seed money to the artist in exchange for an advance to the band. The band was usually in desperate need of money for recording and touring, while the label had hopes of recovering the money many times over through album sales.</p>
<p>Well, that equation has been disrupted. First of all, cd sales are down and the labels don&#8217;t have as much money to initially invest in a band. Secondly, up front costs don&#8217;t need to be as high as they were in the past. There are more outlets for bands to promote for close to free and to record for much cheaper.</p>
<p>The comment is interesting in this context because Metallica had the luxury of reaping enormous benefits from the record labels. They now have devoted fans and enormous notoriety all around the world. They could go completely in house with their business from now on and probably come out ahead by owning everything.</p>
<p>The question still remains for the up and coming artist. Where do they get the seed money to record an album, purchase equipment, load up on merchandise, and hit the road? I recently attended a music biz discussion where the artist <a href="http://www.coreysmith.com/">Corey Smith</a> was one of the panelists. He said that he did everything as cheap as he could from recording to tour expenses. This created an atmosphere where he was not as desperate for money, was able to hold more ownership of his songs, and was able to develop on his own.</p>
<p>An added benefit of this strategy is that bands need to be touring to make money to fund other parts of the band. This in turn builds a fan base and hones musical skills.</p>
<p>Even though the pool is full of artists, it has never been easier to take the entrepreneurial route as an artist.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a></p>
<p></span></span><br /><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/the-music-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Quote</title>
		<link>http://www.kokopellitimes.com/great-quote/</link>
		<comments>http://www.kokopellitimes.com/great-quote/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 23:54:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[new revenue streams]]></category>
		<category><![CDATA[record labels]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=287</guid>
		<description><![CDATA[Here is a quote that succinctly describes the current state of the music industry: &#8220;Trade analog dollars for digital pennies.&#8221;- Jeff Zucker This says a lot about the current state of the music industry. Record labels that spent vast amounts of money promoting, recording, and building artists are faced with a world where they can [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://hillbuzz.files.wordpress.com/2008/09/zucker1.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 100px; height: 149px;" src="http://hillbuzz.files.wordpress.com/2008/09/zucker1.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">Here is a quote that succinctly describes the current state of the music industry:</p>
<p>&#8220;Trade analog dollars for digital pennies.&#8221;<br />- Jeff Zucker</p>
<p>This says a lot about the current state of the music industry. Record labels that spent vast amounts of money promoting, recording, and building artists are faced with a world where they can no longer charge the money necessary to recoup these costs. So, we now have artists who have done their work without the help of labels who no longer need to recoup enormous initial investments and can therefore sell for &#8220;digital pennies.&#8221; Their strategies have been more grass roots. They have used the power of the internet. And they may not have the reach that a record label could have provided, but they don&#8217;t necessarily need that reach to make ends meet.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a></span></span> <a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/great-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Labels</title>
		<link>http://www.kokopellitimes.com/record-labels/</link>
		<comments>http://www.kokopellitimes.com/record-labels/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 11:49:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[EMI]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[record company sales]]></category>
		<category><![CDATA[record labels]]></category>
		<category><![CDATA[sony music entertainment inc]]></category>
		<category><![CDATA[Universal Music Group]]></category>
		<category><![CDATA[warner music]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=246</guid>
		<description><![CDATA[The market share numbers for the major labels have been released. They pretty much stayed close to &#8217;07 numbers. Here are market share numbers as of the end of 2008 for the big 4: Universal &#8211; 31.52% (down from 31.9% in &#8217;07) Sony &#8211; 25.3% (up from 24.97% in &#8217;07) Warner &#8211; 21.38% (up from [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://centurionsales.com/images/UhOh-Boy.gif"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 125px; height: 153px;" src="http://centurionsales.com/images/UhOh-Boy.gif" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">The market share numbers for the major labels have been released. They pretty much stayed close to &#8217;07 numbers. Here are market share numbers as of the end of 2008 for the big 4:
<ul>
<li>Universal &#8211; 31.52% (down from 31.9% in &#8217;07)</li>
<li>Sony &#8211; 25.3% (up from 24.97% in &#8217;07)</li>
<li>Warner &#8211; 21.38% (up from 20.28% in &#8217;07)</li>
<li>EMI &#8211; 8.97%, (down from 9.37% in &#8217;07)</li>
</ul>
<p>Independent labels decreased to 12.83% market share from 13.48% in &#8217;07.</p>
<p>Universal maintains its leadership. It is possible that they will see gains this year as they continue to expand their international presence.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a></span></span> <a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/record-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Playlist Turnaround</title>
		<link>http://www.kokopellitimes.com/project-playlist-turnaround/</link>
		<comments>http://www.kokopellitimes.com/project-playlist-turnaround/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 12:28:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[project playlist]]></category>
		<category><![CDATA[record labels]]></category>
		<category><![CDATA[sony music entertainment inc]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=236</guid>
		<description><![CDATA[What a difference a day can make. Yesterday, I blogged about Project Playlist&#8217;s expulsion from MySpace Music, which was brought upon by pressure from the major labels. Today, it has been announced that one of these major labels, Sony Music, has now signed a licensing deal with Project Playlist to provide their entire library for [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.thealarmclock.com/mt/archives/project%20playlist.png"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 244px; height: 47px;" src="http://www.thealarmclock.com/mt/archives/project%20playlist.png" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">What a difference a day can make. Yesterday, I <a href="http://www.kokopellitimes.com/2008/12/myspaces-mistake.html">blogged</a> about <a href="http://www.billboard.biz/bbbiz/content_display/industry/e3id8413b8aaa263321a5d0b642de637e36">Project Playlist&#8217;s</a> expulsion from MySpace Music, which was brought upon by pressure from the major labels. Today, it has been announced that one of these major labels, Sony Music, has now signed a licensing deal with Project Playlist to provide their entire library for streaming.</p>
<p>I am curious to see how this will change the game. This scenario seems to happen a lot. The labels pressure new start ups to change or die, and then end up signing agreements with them. If the other labels sign agreements with Project Playlist, I am sure they will be allowed back on the MySpace Music site. If not, it will be interesting to see the future of Project Playlist with only one major label on board.</p>
<p>Another issue at stake is what happens with any additional licensing deals. We saw that MySpace Music caved into pressure and took away a social networking device (Project Playlist), which is at the core of their business model, in order to appease the labels. Will the same happen with Project Playlist signing deals with the major labels? Will we begin to see their business being affected by what the labels want as opposed to what the consumer wants?</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a> </span></span><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/project-playlist-turnaround/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital EMI</title>
		<link>http://www.kokopellitimes.com/digital-emi/</link>
		<comments>http://www.kokopellitimes.com/digital-emi/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:00:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[digital music sales]]></category>
		<category><![CDATA[digital storefronts]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[internet music]]></category>
		<category><![CDATA[record labels]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=230</guid>
		<description><![CDATA[EMI has launched a new platform in Beta on their main URL www.emi.com. Here one can peruse artist videos, biographies, songs, etc. This site has a iTunes look to it. A very simple and clean look. The site has a dual purpose. The obvious one is to be a hub for information and content for [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_q0Txt7DJoQ0/SUkJFMJS7uI/AAAAAAAASF4/nWjqs4pmKD0/s1600-h/Picture+2.png"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 250px; height: 157px;" src="http://2.bp.blogspot.com/_q0Txt7DJoQ0/SUkJFMJS7uI/AAAAAAAASF4/nWjqs4pmKD0/s200/Picture+2.png" alt="" id="BLOGGER_PHOTO_ID_5280762022832828130" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">EMI has launched a new platform in Beta on their main URL <a href="http://www.emi.com/page/Home_US/">www.emi.com</a>. Here one can peruse artist videos, biographies, songs, etc. This site has a iTunes look to it. A very simple and clean look.</p>
<p>The site has a dual purpose. The obvious one is to be a hub for information and content for EMI artists. The second purpose is to be a huge data gathering pool. In the words of Alex Haar, VP Digital Special Projects at EMI, &#8220;EMI.com is designed to be a learning lab. It will help us gain even more knowledge about consumer preferences and choices.&#8221; There is only so much information EMI can learn from Google as to who is searching, and the how, why&#8217;s and what&#8217;s. But with their own site, they own the information and control it.</p>
<p>But will this consumer information be beneficial? How valid is the data? For instance, what is the difference between a consumer doing a google search for music and one who specifically goes to the EMI website to do the search. On the one hand, the person doing the google search may be unaware of the fact that EMI is the label for a particular artist. The person going right to EMI might have more knowledge of the artist already.</p>
<p>The other question is if they can use the data collected to drive sales. I&#8217;m sure they will gather some great consumer information, but can they translate that into increased purchases? And is that even the right measurement? What if their site drives more fan interest that manifests itself into more concert attendance for the artist? EMI might not be interested in that kind of notoriety for the artist as they don&#8217;t make as much money, if at all, on tours, unless there is more of a 360 deal with the artist.</p>
<p>I think this is a great move on EMI&#8217;s part, albeit about 10 years too late. I will be interested to see if this site really takes off or if current sites like iTunes, Amazon, and some of the big social networking sites play a bigger role. These sites offer information about all artists, EMI&#8217;s site only about EMI artists. If they can generate exclusive content and be known for doing so, there is a good chance for success. They should be able to do so since they have the inside track on all of their artists.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a> </span></span><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/digital-emi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

