<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kokopelli Times &#187; social networking sites</title>
	<atom:link href="http://www.kokopellitimes.com/category/social-networking-sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kokopellitimes.com</link>
	<description>Global Music Today</description>
	<lastBuildDate>Mon, 25 Oct 2010 12:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Social Media &amp; Creativity</title>
		<link>http://www.kokopellitimes.com/social-media-creativity/</link>
		<comments>http://www.kokopellitimes.com/social-media-creativity/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 17:21:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[band strategies]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral marketing]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=360</guid>
		<description><![CDATA[Does this new emphasis on Twitter, Facebook, and MySpace take away from the creative process? Is it possible that the artist begins to spend too much time updating Facebook instead of writing new songs? Yeah, the major artists have teams completing the social networking, but sometimes that becomes obvious. If a corporate intern is doing [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://neuroanthropology.files.wordpress.com/2009/04/twitter-addicts.jpg"><img style="float:right; margin:0 0 10px 10px;cursor:pointer; cursor:hand;width: 145px; height: 175px;" src="http://neuroanthropology.files.wordpress.com/2009/04/twitter-addicts.jpg" border="0" alt="" /></a><span style="font-size:85%;"><span style="font-family:verdana;">Does this new emphasis on Twitter, Facebook, and MySpace take away from the creative process? Is it possible that the artist begins to spend too much time updating Facebook instead of writing new songs? Yeah, the major artists have teams completing the social networking, but sometimes that becomes obvious. If a corporate intern is doing Twitter updates for a major artist, sooner or later, that will become know, and the artist will lose followers.</p>
<p>Authenticity. We all want it from the musicians we love.</p>
<p>But there needs to be a limit so that the artist can concentrate on writing &amp; composing. Yet, as more and more artist take the entrepreneurial route in building their fan base, social media becomes a necessity alongside the constant touring and writing.</p>
<p>So, perhaps the next step in this process will be social media band managers. These teenagers &amp; 20-somethings will be able to work for many bands for relatively little money per band and coordinate all of their social media. What needs to come directly from the band (Twitter updates) can come from the band. What can be done by a social media band manager can be outsourced.</p>
<p>Tim Westergren, founder of Pandora, suggests that the new record label executive will fit more of this role &#8211; to take care of the non-creative items for a band. Perhaps the record labels could do this to resurrect their declining business model. But it will more likely come from tech-savvy music lovers who understand the power of social media and viral marketing.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a><br /><a href="http://twitter.com/erikrostad" target="_blank">Follow me on Twitter</a></span></span><span class="Apple-style-span"  style="font-size:small;"><br /></span><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="vertical-align:middle;border:0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/social-media-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can artists use SuperFan?</title>
		<link>http://www.kokopellitimes.com/how-can-artists-use-superfan/</link>
		<comments>http://www.kokopellitimes.com/how-can-artists-use-superfan/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:07:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[band income]]></category>
		<category><![CDATA[band strategies]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[superfan]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=352</guid>
		<description><![CDATA[Superfan, a new site that allows you to become fans &#38; superfans of almost anything, is a good tool for artists to look into. This site has the potential to connect a large group of people around particular bands. Already, some of the most popular items on the site are music groups. On SuperFan, fans [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://415vince.com/wordpress/wp-content/uploads/2009/03/the-facebook-superfan-the-ultimate-follower-this-friend.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 175px; height: 171px;" src="http://415vince.com/wordpress/wp-content/uploads/2009/03/the-facebook-superfan-the-ultimate-follower-this-friend.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;"><a href="http://superfan.com/">Superfan</a>, a new site that allows you to become fans &amp; superfans of almost anything, is a good tool for artists to look into. This site has the potential to connect a large group of people around particular bands. Already, some of the most popular items on the site are music groups.</p>
<p>On SuperFan, fans set up pages for things that they like and then other people congregate around this band, movie, baseball team, store, etc. Surveys, photos, and information can be posted by users for their favorite things. The more items posted, the more you become a superfan.</p>
<p>As an artist, this is an amazing chance to see what your biggest fans have to say about your music. You also see what fans are creating on their own that you could possibly take on as a band yourself and monetize the opportunity. Although constructive criticism is also important for growth, it would be wise for bands to be watching what their biggest fans are saying about their music style, stage show, and new songs.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a><br /><a href="http://twitter.com/erikrostad" target="_blank">Follow me on Twitter</a></span></span><br /><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/how-can-artists-use-superfan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Users &amp; Music Purchases</title>
		<link>http://www.kokopellitimes.com/twitter-users-music-purchases/</link>
		<comments>http://www.kokopellitimes.com/twitter-users-music-purchases/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 15:22:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[band connection]]></category>
		<category><![CDATA[band strategies]]></category>
		<category><![CDATA[legitimate music downloads]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=349</guid>
		<description><![CDATA[A recent report by the NPD Group found that Twitter users purchase more digital music downloads that non-Twitter users. In fact, they purchase 77% more! Twitter users are also twice as likely to visit sites such as MySpace &#38; Pandora to discover new music. Now, some of these numbers need to take into account that [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://newworldodor.files.wordpress.com/2009/04/twitter-icon.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 175px; height: 175px;" src="http://newworldodor.files.wordpress.com/2009/04/twitter-icon.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">A recent report by the <a href="http://www.npd.com/">NPD Group</a> found that Twitter users purchase more digital music downloads that non-Twitter users. In fact, they purchase 77% more! Twitter users are also twice as likely to visit sites such as MySpace &amp; Pandora to discover new music.</p>
<p>Now, some of these numbers need to take into account that people using Twitter are more likely young and tech-savvy. But to be 77% more likely to purchase digital downloads is pretty substantial.</p>
<p>So, how can you as a band use Twitter? Start by signing up. Then, check out what other bands/artists are doing. Look at the Dave Matthews Band and John Mayer. See how you can connect with your fans and give them the inside scoop, without it being a blatant advertisement. And be real. Let your personality shine through. Tell about funny screw ups and be humble about great successes.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a><br /><a href="http://twitter.com/erikrostad" target="_blank">Follow me on Twitter</a><br /></span></span><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/twitter-users-music-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Role for Record Labels</title>
		<link>http://www.kokopellitimes.com/new-role-for-record-labels/</link>
		<comments>http://www.kokopellitimes.com/new-role-for-record-labels/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 11:28:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[artist communication]]></category>
		<category><![CDATA[day 'n' nite]]></category>
		<category><![CDATA[drake]]></category>
		<category><![CDATA[kid cudi]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[record labels]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=344</guid>
		<description><![CDATA[Two rappers are providing a glimpse into the changing landscape of the role of the record labels. In the past, record labels would try to find bands that were just on the verge of breaking and making it big. They would bankroll the album and provide initial funds for touring. Now, it seems that labels [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blockbloggers.files.wordpress.com/2009/02/drake11.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 175px; height: 174px;" src="http://blockbloggers.files.wordpress.com/2009/02/drake11.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">Two rappers are providing a glimpse into the changing landscape of the role of the record labels. In the past, record labels would try to find bands that were just on the verge of breaking and making it big. They would bankroll the album and provide initial funds for touring.</p>
<p>Now, it seems that labels are looking more for artists who are already matured with a fan base. The labels then come alongside the artist and offer to push them along. One big difference is money &#8211; labels don&#8217;t have much and therefore can&#8217;t bankroll albums and tours. And another difference is the digital media revolution that allows artists to accomplish tasks formerly reserved for the record labels (recording, gathering a fan base, etc.)</p>
<p>This is true of two rappers that have started to make it big through grassroots online networking and marketing. The first rapper, named <a href="http://www.myspace.com/thisisdrake">Drake</a>, currently has the #2 song on Mediabase&#8217;s Urban chart and the #3 hit on Hit-Rhythmic, all without the backing of a major label. The other rapper, <a href="http://www.myspace.com/kidcudi">Kid Cudi</a>, has the #6 song on Hit-Rhythmic, &#8220;<a href="http://www.youtube.com/watch?v=VkSq2Zn2XoY">Day &#8216;N&#8217; Nite</a>&#8221; and is about to sign with Universal Motown. &#8220;Day &#8216;N&#8217; Nite&#8221; has had over 44 million plays on MySpace. Once popular online, both rappers were fought over by the labels.</p>
<p>My further question to all of this is why these guys then decide to sign with the labels. They gathered a following online, which allowed them to begin touring and making guest appearances with big acts. What do the record labels come in with that attracts these guys? Obviously money, but what are they offering that these guys can&#8217;t do on their own? They certainly can&#8217;t promise loads of money from record sales. Perhaps they can offer help in touring and merchandise. But, then it seems that a Live Show production company like Live Nation would be better suited for this role.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a><br /><a href="http://twitter.com/erikrostad" target="_blank">Follow me on Twitter</a></span></span><br /><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/new-role-for-record-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook vs. MySpace</title>
		<link>http://www.kokopellitimes.com/facebook-vs-myspace-3/</link>
		<comments>http://www.kokopellitimes.com/facebook-vs-myspace-3/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 13:38:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[myspace music]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=343</guid>
		<description><![CDATA[It&#8217;s official. Facebook has now surpassed MySpace in unique visitors. For May 2009, Facebook had 70.278 million unique visitors compared to 70.255 million for MySpace (results by comScore). Yet, for artists, MySpace is still the go-to site for music. A MySpace page is still a requirement and it seems to have a better platform for [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.biojobblog.com/uploads/image/facebook-myspace%281%29.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 175px; height: 133px;" src="http://www.biojobblog.com/uploads/image/facebook-myspace%281%29.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">It&#8217;s official. Facebook has now surpassed MySpace in unique visitors. For May 2009, Facebook had 70.278 million unique visitors compared to 70.255 million for MySpace (results by comScore).</p>
<p>Yet, for artists, MySpace is still the go-to site for music. A MySpace page is still a requirement and it seems to have a better platform for posting songs and band information.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a><br /><a href="http://twitter.com/erikrostad" target="_blank">Follow me on Twitter</a></span></span><br /><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/facebook-vs-myspace-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s Limitation for Artists?</title>
		<link>http://www.kokopellitimes.com/twitters-limitation-for-artists/</link>
		<comments>http://www.kokopellitimes.com/twitters-limitation-for-artists/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:23:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[band connection]]></category>
		<category><![CDATA[john mayer]]></category>
		<category><![CDATA[nine inch nails]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[trent reznor]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=340</guid>
		<description><![CDATA[Are there any negatives to using Twitter? All we read and hear about these days is the Twitter phenomenon. And other than the naysayers who think Twitter is the ultimate in narcissistic adoration, does anyone who uses it not like it? I think one clue into this is the low level of people who Twit [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://albionblog.files.wordpress.com/2009/05/trentreznor132.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 175px; height: 175px;" src="http://albionblog.files.wordpress.com/2009/05/trentreznor132.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">Are there any negatives to using Twitter? All we read and hear about these days is the Twitter phenomenon. And other than the naysayers who think Twitter is the ultimate in narcissistic adoration, does anyone who uses it not like it?</p>
<p>I think one clue into this is the low level of people who Twit after a month. A very small percentage of Twitter users continue sending Tweets for an extended period of time.</p>
<p>And now we are starting to see a few more voices of disapproval for the service. Kanye recently went off on Twitter saying &#8220;Everything that Twitter offers I need less of.&#8221;</p>
<p>And even more recently, Trent Reznor of Nine Inch Nails said he will be scaling back his Tweets. Reznor had been a heavy user of Twitter, but complained that the service did not allow him to navigate through the clutter. Each time he would send a Tweet, many users would Tweet back with negative comments. To reach the true fans and respond to their Tweets became too time consuming.</p>
<p>So now, Reznor is going to concentrate his Twitter efforts on just having it be a place for announcements. Just a one-way announcement device.</p>
<p>I still think that John Mayer is the model citizen when it comes to Twitter. He Tweets about hilarious things and will Retweet to fans all the time. I&#8217;m sure he doesn&#8217;t read every Tweet that comes back his way, but just the fact that he Retweets so often is quite extraordinary.</p>
<p>If Mayer spends 30 &#8211; 60 minutes a day on Twitter, I think that is one of the best and easiest ways he can stay connected to his fans. Other than touring of course.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a><br /><a href="http://twitter.com/erikrostad" target="_blank">Follow me on Twitter</a><br /></span></span><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/twitters-limitation-for-artists/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Text Messages per Month</title>
		<link>http://www.kokopellitimes.com/text-messages-per-month/</link>
		<comments>http://www.kokopellitimes.com/text-messages-per-month/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 18:03:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[artist communication]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[text messages]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=337</guid>
		<description><![CDATA[Nielsen just released data to say that the average teenager sends 2,272 text messages per month. That&#8217;s almost 80 a day. That&#8217;s a lot. What does this mean to musicians? One big insight here is that this shows us the way that teenagers are communicating. Phone calls and messages are decreasing. It takes too long. [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blogs.babycenter.com/momformation/files/2009/05/textmessage.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 175px; height: 251px;" src="http://blogs.babycenter.com/momformation/files/2009/05/textmessage.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">Nielsen just released data to say that the average teenager sends 2,272 text messages per month. That&#8217;s almost 80 a day. That&#8217;s a lot.</p>
<p>What does this mean to musicians? One big insight here is that this shows us the way that teenagers are communicating. Phone calls and messages are decreasing. It takes too long. A text message is fast. You can sneak them in during class, in the bathroom, on the bus. So, what is the communication format that best matches a text message?</p>
<p>Twitter</p>
<p>Communicate in the way that your fan base is used to. Follow artists &amp; bands that are already using Twitter to see how it can be used for your band. 2,272 text messages a month.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a><br /><a href="http://twitter.com/erikrostad" target="_blank">Follow me on Twitter</a><br /></span></span><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/text-messages-per-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking Trends for Musicians</title>
		<link>http://www.kokopellitimes.com/social-networking-trends-for-musicians/</link>
		<comments>http://www.kokopellitimes.com/social-networking-trends-for-musicians/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:52:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[musicians]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=334</guid>
		<description><![CDATA[Do you know where your fans are? What about the social networking trends? Where are people spending time online? Nielsen just released some numbers for the top Social Networking sites. The results are pretty impressive and tell a lot about current trends: Facebook drew 250 million minutes on their site in April &#8217;09 (up 699%). [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://farm4.static.flickr.com/3110/3218099895_47a4a3ff64_o.png"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 153px; height: 92px;" src="http://farm4.static.flickr.com/3110/3218099895_47a4a3ff64_o.png" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">Do you know where your fans are? What about the social networking trends? Where are people spending time online?</p>
<p>Nielsen just released some numbers for the top Social Networking sites. The results are pretty impressive and tell a lot about current trends:
<ul>
<li>Facebook drew 250 million minutes on their site in April &#8217;09 (<span style="color: rgb(255, 0, 0); font-weight: bold;">up 699%</span>).</li>
<li>MySpace drew 83 million minutes on their site in April &#8217;09 (down 31%).</li>
<li>Twitter&#8217;s traffic is <span style="font-weight: bold; color: rgb(255, 0, 0);">up 3,712%</span> over last year (not including time spent on 3rd party twitter sites).</li>
<li>Total time on social networking sites up 81% from last year.</li>
<li>One area where MySpace has Facebook beat is in video streaming. They showed 3x&#8217;s as many videos as Facebook did in April.</li>
</ul>
<p>The obvious implications here &#8211; make sure your band or that you as a solo artist are on the social networking sites that are growing rapidly. Think of how quickly things change. Friendster has come and gone. Twitter is relatively new. Keep up on where the traffic is for your broad appeal. But don&#8217;t forget the sites that meet the needs of your business niche.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a><br /><a href="http://twitter.com/erikrostad" target="_blank">Follow me on Twitter</a></span></span><br /><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/social-networking-trends-for-musicians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Traffic</title>
		<link>http://www.kokopellitimes.com/twitter-traffic/</link>
		<comments>http://www.kokopellitimes.com/twitter-traffic/#comments</comments>
		<pubDate>Thu, 21 May 2009 16:51:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[artist advertising]]></category>
		<category><![CDATA[artist communication]]></category>
		<category><![CDATA[band connection]]></category>
		<category><![CDATA[social networking sites]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=331</guid>
		<description><![CDATA[Unique views to the Twitter website went from 19 million in March to 32 million in April. That&#8217;s amazing. It&#8217;s also a 68% increase over one month. We&#8217;re talking big numbers here. The obvious implication is that Twitter is hot. If you are an artist and are not on Twitter, get on it now. And [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://blogs.lawrence.edu/careercenter/twitter-t.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 175px; height: 146px;" src="http://blogs.lawrence.edu/careercenter/twitter-t.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">Unique views to the Twitter website went from 19 million in March to 32 million in April. That&#8217;s amazing. It&#8217;s also a 68% increase over one month. We&#8217;re talking big numbers here.</p>
<p>The obvious implication is that Twitter is hot. If you are an artist and are not on Twitter, get on it now. And give people a reason to follow you. Offer exclusive news through Twitter. Or offer free tickets to the first 10 people that write you back.</p>
<p>Interact.</p>
<p>Keep it personable. Tell the mistakes you have made. Tell the successes. Tell your fears. And respond every now and then to people who return-twit to you.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a><br /><a href="http://twitter.com/erikrostad" target="_blank">Follow me on Twitter</a></span></span><br /><a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/twitter-traffic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>For the People</title>
		<link>http://www.kokopellitimes.com/for-the-people/</link>
		<comments>http://www.kokopellitimes.com/for-the-people/#comments</comments>
		<pubDate>Thu, 07 May 2009 13:40:00 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[arbiters of taste]]></category>
		<category><![CDATA[digital music sales]]></category>
		<category><![CDATA[social networking sites]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=320</guid>
		<description><![CDATA[A very communist-sounding new site has just been launched that combines the power of social networking with an extensive paid music collection. The People&#8217;s Music Store has just signed a deal with Universal Music that will license more than 300,000 songs, bringing the total to the site The idea behind the site is that the [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.auralexploits.com/ebay_images/lp/REM_AutomaticFor_1.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 175px; height: 175px;" src="http://www.auralexploits.com/ebay_images/lp/REM_AutomaticFor_1.jpg" alt="" border="0" /></a><span style="font-size:85%;"><span style="font-family:verdana;">A very communist-sounding new site has just been launched that combines the power of social networking with an extensive paid music collection. The <a href="http://peoplesmusicstore.com/">People&#8217;s Music Store</a> has just signed a deal with Universal Music that will license more than 300,000 songs, bringing the total to the site</p>
<p>The idea behind the site is that the individual user creates a storefront with particular songs that they like. They then recommend the songs, write reviews of the songs, and share with friends. For every sale, the user then obtains 10% of the price in reward points to be used to purchase new music.</p>
<p>This is also a tool for artists to set up their own page to sell and promote their music. Stores can also be connected with social networking sites for promotional purposes.</p>
<p>Stay tuned,<br />Erik<br /><a href="http://www.erikrostad.com/">erikrostad.com</a></span></span> <a href="http://feeds.feedburner.com/KokopelliTimes" rel="alternate" type="application/rss+xml"><img src="http://www.feedburner.com/fb/images/pub/feed-icon16x16.png" alt="" style="border: 0pt none ; vertical-align: middle;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/for-the-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

