<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kokopelli Times &#187; russian music market</title>
	<atom:link href="http://www.kokopellitimes.com/tag/russian-music-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kokopellitimes.com</link>
	<description>Global Music Today</description>
	<lastBuildDate>Mon, 25 Oct 2010 12:25:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Russia Music Industry Decline</title>
		<link>http://www.kokopellitimes.com/russia-music-industry-decline/</link>
		<comments>http://www.kokopellitimes.com/russia-music-industry-decline/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:30:42 +0000</pubDate>
		<dc:creator>Erik Rostad</dc:creator>
				<category><![CDATA[09 album sales]]></category>
		<category><![CDATA[album vs track]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[cd sales]]></category>
		<category><![CDATA[live concerts]]></category>
		<category><![CDATA[russian music market]]></category>

		<guid isPermaLink="false">http://www.kokopellitimes.com/?p=426</guid>
		<description><![CDATA[Numbers for the Russian Music Industry were recently released.  For the most part, they are going down quite fast.  CD sales were down 20% from the year before.  Radio was down in dollar terms 20-25%.  The one upside was live concert revenue.  This seems to be a trend all around.  Product sales that can be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://geopolitika.lt/data/images/moscow-kremlin-5.jpg" alt="" width="290" height="217" />Numbers for the Russian Music Industry were recently released.  For the most part, they are going down quite fast.  CD sales were down 20% from the year before.  Radio was down in dollar terms 20-25%.  The one upside was live concert revenue.  This seems to be a trend all around.  Product sales that can be easily downloaded and traded are no longer making significant money for artists.  More money is being generated from performing live and generating income from ticket sales and merchandise sales.</p>
<p>One interesting piece from the Russian market in 2009 was that albums and single tracks released fell from 2008.  I would think that with the proliferation of recording equipment on many computers these days that those numbers would increase.  Perhaps these are only professionally-produced albums or tracks that only go through a certain route.  In either case, as an artist, be ready to be playing out live to make the money you desire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kokopellitimes.com/russia-music-industry-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

